|
| Click here to view the student comments (Restricted Access) |
| # | Question | Excellent | A | B | C | D | E | Poor | N/A | Quarter Average | Class Average |
| 1 | Planning and organization of course. | 1 | 1 | 1 | 1 | 0 | 0 | 4.04 | 3.50 | ||
| 2 | Conveying ideas and concepts in an understandable manner. | 0 | 3 | 0 | 1 | 0 | 0 | 3.91 | 3.50 | ||
| 3 | Teaching in a style that holds my attention. | 2 | 1 | 1 | 0 | 0 | 0 | 3.67 | 4.25 | ||
| 4 | Encouraging interactive class participation when appropriate. | 1 | 2 | 1 | 0 | 0 | 0 | 4.03 | 4.00 | ||
| 5 | Motivating and challenging me to learn course material. | 1 | 1 | 1 | 1 | 0 | 0 | 3.81 | 3.50 | ||
| 6 | Communicating relevance of course content to my engineering education. | 1 | 1 | 2 | 0 | 0 | 0 | 4.13 | 3.75 | ||
| 7 | Answering students' questions thoroughly. | 1 | 2 | 0 | 0 | 1 | 0 | 4.07 | 3.50 | ||
| 8 | Emphasizing analytical thinking skills as opposed to memorizing information. | 2 | 1 | 1 | 0 | 0 | 0 | 4.05 | 4.25 | ||
| 9 | Using examples of practical engineering application to facilitate learning. | 1 | 2 | 0 | 1 | 0 | 0 | 4.13 | 3.75 | ||
| 10 | Approachability and availability to assist me. | 2 | 1 | 0 | 1 | 0 | 0 | 4.10 | 4.00 | ||
| 11 | Willingness to discuss and review difficult points during lectures. | 3 | 0 | 0 | 1 | 0 | 0 | 4.25 | 4.25 | ||
| 12 | Creating exams and quizzes of appropriate length. | 2 | 1 | 0 | 0 | 0 | 1 | 4.11 | 4.67 | ||
| 13 | Speaking skills. | 2 | 2 | 0 | 0 | 0 | 0 | 4.27 | 4.50 |
| # | Question | Strongly Agree | A | B | C | D | E | Strongly Disagree | N/A | Quarter Average | Class Average |
| 14 | The text helped me to learn the material. | 1 | 0 | 1 | 1 | 1 | 0 | 3.46 | 2.75 | ||
| 15 | The instructor's lectures increased my understanding of material beyond what I gained from the text. | 3 | 1 | 0 | 0 | 0 | 0 | 4.10 | 4.75 | ||
| 16 | The instructor's learning aids (text supplements, handouts, etc.) helped me learn the material. | 1 | 2 | 1 | 0 | 0 | 0 | 4.02 | 4.00 | ||
| 17 | The assigned homework helped me to learn the material. | 0 | 1 | 0 | 0 | 0 | 3 | 4.24 | 4.00 | ||
| 18 | The grading policy for this course was good. | 1 | 1 | 1 | 1 | 0 | 0 | 4.13 | 3.50 | ||
| 19 | The instructor made good use of TA's. | 1 | 2 | 1 | 0 | 0 | 0 | 3.78 | 4.00 |

| ![]() |
| ![]() |
| ![]() |
| ![]() |