|
|
Click here to view the student comments (Restricted Access) |
| # | Question | Excellent |
A | B | C | D | E | Poor |
N/A | Quarter Average | Class Average |
| 1 | Planning and organization of course. | 1 | 0 | 0 | 0 | 0 | 1 | 3.92 | 5.00 | ||
| 2 | Conveying ideas and concepts in an understandable manner. | 0 | 1 | 0 | 0 | 0 | 1 | 3.70 | 4.00 | ||
| 3 | Teaching in a style that holds my attention. | 1 | 0 | 0 | 0 | 0 | 1 | 3.38 | 5.00 | ||
| 4 | Encouraging interactive class participation when appropriate. | 1 | 0 | 0 | 0 | 0 | 1 | 3.76 | 5.00 | ||
| 5 | Motivating and challenging me to learn course material. | 1 | 0 | 0 | 0 | 0 | 1 | 3.68 | 5.00 | ||
| 6 | Communicating relevance of course content to my engineering education. | 1 | 0 | 0 | 0 | 0 | 1 | 4.01 | 5.00 | ||
| 7 | Answering students' questions thoroughly. | 1 | 0 | 0 | 0 | 0 | 1 | 3.89 | 5.00 | ||
| 8 | Emphasizing analytical thinking skills as opposed to memorizing information. | 1 | 0 | 0 | 0 | 0 | 1 | 4.01 | 5.00 | ||
| 9 | Using examples of practical engineering application to facilitate learning. | 1 | 0 | 0 | 0 | 0 | 1 | 4.00 | 5.00 | ||
| 10 | Approachability and availability to assist me. | 1 | 0 | 0 | 0 | 0 | 1 | 4.00 | 5.00 | ||
| 11 | Willingness to discuss and review difficult points during lectures. | 1 | 0 | 0 | 0 | 0 | 1 | 4.06 | 5.00 | ||
| 12 | Creating exams and quizzes of appropriate length. | 1 | 0 | 0 | 0 | 0 | 1 | 3.92 | 5.00 | ||
| 13 | Speaking skills. | 1 | 0 | 0 | 0 | 0 | 1 | 4.09 | 5.00 |
| # | Question | Strongly Agree |
A | B | C | D | E | Strongly Disagree |
N/A | Quarter Average | Class Average |
| 14 | The text helped me to learn the material. | 0 | 0 | 0 | 0 | 0 | 2 | 3.43 | N/A | ||
| 15 | The instructor's lectures increased my understanding of material beyond what I gained from the text. | 0 | 0 | 0 | 0 | 0 | 2 | 3.87 | N/A | ||
| 16 | The instructor's learning aids (text supplements, handouts, etc.) helped me learn the material. | 0 | 0 | 0 | 0 | 0 | 2 | 3.90 | N/A | ||
| 17 | The assigned homework helped me to learn the material. | 0 | 0 | 0 | 0 | 0 | 2 | 4.06 | N/A | ||
| 18 | The grading policy for this course was good. | 0 | 0 | 0 | 0 | 0 | 2 | 3.93 | N/A | ||
| 19 | The instructor made good use of TA's. | 0 | 0 | 0 | 0 | 0 | 2 | 3.71 | N/A |

| ![]() |
| ![]() |
| ![]() |
|
![]() |